| | Valmont | | 0 | 2,108 |
| | QUantumAnenome | | 1 | 138 |
| | sc_anupam_s | | 2 | 476 |
| | brightmatter | | 0 | 634 |
| | iPro_Ryan | | 4 | 397 |
| | farmdve | | 2 | 426 |
|  | alishujahx | | 4 | 837 |
| | satya85 | | 7 | 3,329 |
| | Thomas | | 0 | 850 |
| | f.ben.isaac |
02-22-2009 05:07 PM
by cveks | 2 | 1,058 |
| | falsepride | | 2 | 1,114 |
| | jmite | | 1 | 863 |
| | complete | | 6 | 1,715 |
| | complete | | 4 | 1,329 |
| | kfurrow | | 1 | 1,394 |
| | Happyarimaan | | 1 | 846 |
| | DJMaze | | 4 | 3,678 |
|  | Happyarimaan | | 2 | 1,006 |
|  | Happyarimaan | | 5 | 1,767 |
| | harry569 |
04-17-2008 02:57 PM
by ckg | 8 | 6,299 |
|  | Sawman3 | | 1 | 1,751 |
| | complete | | 2 | 1,307 |
| | complete | | 1 | 1,487 |
| | complete | | 0 | 1,057 |
| | Johnathan | | 1 | 1,503 |
| | complete | | 0 | 1,100 |